outline | an outline showing all sub-datasets and variables contained in this dataset |
Pressure | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic surface pressure[ XY | T] |
Time (time) | grid: /T (months since 1960-01-01) ordered (Jan 1949) to (Dec 2021) by 1.0 N= 876 pts :grid |
Longitude (longitude) | grid: /X (degree_east) periodic (0) to (2.5W) by 2.5 N= 144 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (90N) to (90S) by 2.5 N= 73 pts :grid |
Last updated: Wed, 09 Mar 2022 20:30:18 GMT
Expires: Thu, 03 Feb 2022 00:00:00 GMT
P | T | X | Y | |
NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic[MSL total_air_column PressureLevel surface ] | ||||
NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel[temp reld CBUQ qa CBQW phi rhum u CBTZW CBVQ CBVW psi relv v vvel vpot vtemp CBTW CBMZW CBTMW CBUW ] | ||||
NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel vpot[ X Y | P T] | M | M | M | M |
---|---|---|---|---|
NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic MSL[pressure ] | ||||
NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic surface[pressure ] |