outline | an outline showing all sub-datasets and variables contained in this dataset |
Pressure | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic MSL pressure[ XY | T] |
Time (time) | grid: /T (months since 1960-01-01) ordered (Jan 1949) to (Dec 2021) by 1.0 N= 876 pts :grid |
Longitude (longitude) | grid: /X (degree_east) periodic (0) to (2.5W) by 2.5 N= 144 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (90N) to (90S) by 2.5 N= 73 pts :grid |
Last updated: Wed, 09 Mar 2022 20:30:18 GMT
Expires: Thu, 03 Feb 2022 00:00:00 GMT
P | T | X | Y | |
NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic[PressureLevel MSL total_air_column surface ] | ||||
NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel[CBTW CBMZW CBTMW CBUW temp phi reld u rhum CBUQ psi CBQW qa v CBTZW CBVW CBVQ relv vpot vvel vtemp ] | ||||
grid: /X (degree_east) periodic (0) to (2.5W) by 2.5 N= 144 pts :grid | M | |||
---|---|---|---|---|
grid: /Y (degree_north) ordered (90N) to (90S) by 2.5 N= 73 pts :grid | M | |||
grid: /P (mb) ordered [ (1000) (925) (850) (700) (600) (500) (400) (300) (250) (200) (150) (100)] :grid | M | |||
grid: /T (months since 1960-01-01) ordered (Jan 1949) to (Dec 2021) by 1.0 N= 876 pts :grid | M | |||
NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel CBUW[ X Y | P T] | M | M | M | M |
NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic MSL[pressure ] |