outline | an outline showing all sub-datasets and variables contained in this dataset |
ERSSTv4 Description | ERSSTv4 Web Page at NCDC |
ERSSTv4 Documentation Part 1 | Extended Reconstructed Sea Surface Temperature version 4 (ERSST.v4): Part I. Upgrades and intercomparisons |
ERSSTv4 Documentation Part 2 | Extended Reconstructed Sea Surface Temperature version 4 (ERSST.v4): Part II. Parametric and structural uncertainty estimations |
ERSSTv4 source | Source of ERSSTv4 netCDF files at NCDC |
Extended reconstructed SST anomalies | NOAA NCDC ERSST version4 anom 0.0 meters[ X Y zlev | T] |
Extended reconstructed sea surface temperature | NOAA NCDC ERSST version4 sst 0.0 meters[ X Y zlev | T] |
Time (time) | grid: /T (months since 1960-01-01) ordered (Jan 1854) to (Feb 2020) by 1.0 N= 1994 pts :grid |
longitude (longitude) | grid: /X (degree_east) periodic (0) to (2W) by 2.0 N= 180 pts :grid |
latitude (latitude) | grid: /Y (degree_north) ordered (88S) to (88N) by 2.0 N= 89 pts :grid |
zlev | grid: /zlev (meters) ordered [ (0.0)] :grid |
Wei Liu, Boyin Huang, Peter W. Thorne, Viva F. Banzon, Huai-Min Zhang, Eric Freeman, Jay Lawrimore, Thomas C. Peterson, Thomas M. Smith, and Scott D. Woodruff, 2015: Extended Reconstructed Sea Surface Temperature Version 4 (ERSST.v4): Part II. Parametric and Structural Uncertainty Estimations. J. Climate, 28, 931–951. doi: http://dx.doi.org/10.1175/JCLI-D-14-00007.1
Last updated: Tue, 03 Mar 2020 18:42:18 GMT
Expires: Thu, 02 Apr 2020 00:00:00 GMT