NOAA NCDC ERSST version3b IOD [ C1983-2010 , C1983-2014 ] iod Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
Indian Ocean Dipole 1983-2010 | Indian Ocean Dipole 1983-2014 |
degree_Celsius | degree_Celsius |
-0.2458408 | -0.265872 |
-0.391331 | -0.3928469 |
-0.7170858 | -0.7350606 |
-0.5794919 | -0.5911825 |
-0.09870642 | -0.1070554 |
Entries 1 to 5 of 336