outline | an outline showing all sub-datasets and variables contained in this dataset |
Indian Ocean Dipole 1983-2010 | NOAA NCDC ERSST version3b IOD C1983-2010 iod 0.0 meters[ zlev | T] |
Xue_etal2003
Last updated: Wed, 09 Mar 2022 20:30:18 GMT
Expires: Thu, 02 Apr 2020 00:00:00 GMT
T | X | Y | zlev | |
NOAA NCDC ERSST version3b[anom IOD sst ] | ||||
grid: /X (degree_east) periodic (0) to (2W) by 2.0 N= 180 pts :grid | M | |||
---|---|---|---|---|
grid: /Y (degree_north) ordered (88S) to (88N) by 2.0 N= 89 pts :grid | M | |||
grid: /T (months since 1960-01-01) ordered (Jan 1854) to (Feb 2020) by 1.0 N= 1994 pts :grid | M | |||
NOAA NCDC ERSST version3b anom 0.0 meters[ X Y zlev | T] | M | M | M | M |
NOAA NCDC ERSST version3b IOD C1983-2010[iod ] |