outline | an outline showing all sub-datasets and variables contained in this dataset |
Dekadal rainfall climatology 1981-2020 average | Lesotho ENACTS ALL dekadal climatologies rfe[ X Y | T] |
Dekadal rainfall 1981-2020 standard deviation | Lesotho ENACTS ALL dekadal climatologies rfe_stddev[ X Y | T] |
Maximum Temperature | Lesotho ENACTS ALL dekadal climatologies tmax[ X Y | T] |
Mean Temperature | Lesotho ENACTS ALL dekadal climatologies tmean[ X Y | T] |
Minimum Temperature | Lesotho ENACTS ALL dekadal climatologies tmin[ X Y | T] |
Last updated: Wed, 09 Mar 2022 20:30:18 GMT
Lesotho ENACTS ALL dekadal climatologies[tmax tmean tmin rfe rfe_stddev ] |