Features Political World Countries_ESRI [ cntry_name , fips_cntry , gmi_cntry , iso_2digit , iso_3digit , label , objectid_1 ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
Country name | FIPS code | GMI code | ISO 2digit code | ISO 3digit code | Label | Object id |
ids | ids | ids | ids | ids | ids | |
Finland | FI | FIN | FI | FIN | Finland | 1 |
Latvia | LG | LVA | LV | LVA | Latvia | 2 |
Denmark | DA | DNK | DK | DNK | Denmark | 3 |
Lithuania | LH | LTU | LT | LTU | Lithuania | 4 |
Belarus | BO | BLR | BY | BLR | Belarus | 5 |
Entries 1 to 5 of 253