outline | an outline showing all sub-datasets and variables contained in this dataset |
Admin Level2 Name | Features Political World secondOrder_WHO admin2_name[ | gid] |
ISO 2 Letter Country code | Features Political World secondOrder_WHO iso2[ | gid] |
Label | Features Political World secondOrder_WHO label[ | gid] |
Admin Level2 id | Features Political World secondOrder_WHO lvlid[ | gid] |
Admin2 geometry | Features Political World secondOrder_WHO the_geom[ | gid] |
gid | grid: /gid (unitless) ordered (1) to (38225) by 1.0 N= 38225 pts :grid |
Last updated: Wed, 09 Mar 2022 20:30:18 GMT
Features Political World secondOrder_WHO[the_geom admin2_name label iso2 lvlid ] |