outline | an outline showing all sub-datasets and variables contained in this dataset |
Country id | Features Political World firstOrder_GAUL adm0_code[ | gid] |
Country Name | Features Political World firstOrder_GAUL adm0_name[ | gid] |
Admin Level1 id | Features Political World firstOrder_GAUL adm1_code[ | gid] |
Admin Level1 Name | Features Political World firstOrder_GAUL adm1_name[ | gid] |
Label | Features Political World firstOrder_GAUL label[ | gid] |
Admin1 geometry | Features Political World firstOrder_GAUL the_geom[ | gid] |
gid | grid: /gid (unitless) ordered (1) to (3422) by 1.0 N= 3422 pts :grid |
Last updated: Wed, 09 Mar 2022 20:30:18 GMT