| outline | an outline showing all sub-datasets and variables contained in this dataset |
| Country id | Features Political Lesotho Councils adm0_code[ | gid] |
| Country Name | Features Political Lesotho Councils adm0_name[ | gid] |
| Admin Level1 id | Features Political Lesotho Councils adm1_code[ | gid] |
| Admin Level1 Name | Features Political Lesotho Councils adm1_name[ | gid] |
| Admin Level2 id | Features Political Lesotho Councils adm2_code[ | gid] |
| Admin Level2 Name | Features Political Lesotho Councils adm2_name[ | gid] |
| Label | Features Political Lesotho Councils label[ | gid] |
| Admin2 geometry | Features Political Lesotho Councils the_geom[ | gid] |
| gid | grid: /gid (unitless) ordered (4724) to (4970) by 1.0 N= 247 pts :grid |
Last updated: Thu, 10 Mar 2022 17:46:05 GMT